| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 414 | MERREL | 20 | Deanna | 19 | ME | ME |
| 288 | JAMES | 50 | Delight | 55 | MA | I |
| 970 | WILLIS H. | 30 | Dolla A. | 30 | VT | VT |
| 950 | NAHUM | 51 | Dolly | 47 | VT | VT |
| 321 | WILLARD | 50 | Dolly H. | 40 | MA | MA |
| 502 | JOSEPH | 51 | Dolly? | 43 | NC | NC |
Return to 1850 Wives Index | ||||||
Return to 1850 Heads Index | ||||||
Return to 1850 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||